Reinforced corrugated hoses
For industrial applications, especially related to robot equipment, LEONI has developed corrugated hoses made of specially modified plastics as guide and protective media for umbilical components / dresspacks. Corrugated hoses are suited especially to dynamic movement, which calls for a better abrasion property as well as torsion and elongation resistance.
Mechanical and chemical properties
- silicone free
- halogen and cadmium free
- flame resistant acc. UL 94-V2 – self-extinguishing
- resistance to oil elements/mineral oil/oxygen/ozone/weak acids/diluted base
- UV resistant
- welding spatter resistant
- abrasion resistant
- high strength properties under alternating flexural stress
- working temperature range: –40 °C up to +90 °C
Technical data
Type | Colour* | Nominal width mm | Inner-Ø mm | Outer-Ø mm | Stat. bending radius mm | Dyn. bending radius mm | Type of profile | Delivery lot m in a ring |
---|---|---|---|---|---|---|---|---|
M 10 | BU | 10 | 9.6 | 13 | 20 | 50 | fine | 30 |
M 12 | BU | 12 | 11.9 | 15.8 | 25 | 65 | fine | 30 |
M 17 | BU | 17 | 16.6 | 21 | 30 | 65 | fine | 30 |
M 23 | BU | 23 | 22.6 | 28.4 | 35 | 90 | fine | 30 |
M 29 | BU | 29 | 29 | 34.3 | 45 | 110 | fine | 30 |
M 36 | BU | 36 | 36.7 | 42.5 | 60 | 165 | fine | 50 |
M 48 | BU | 48 | 47.3 | 54.1 | 70 | 200 | coarse | 50 |
M 56 | BU | 56 | 56.3 | 67.2 | 110 | 270 | coarse | 50 |
M 70 | BU | 70 | 67.3 | 79.8 | 150 | 350 | coarse | 50 |
M 95 | BU | 95 | 91.3 | 106 | 170 | 450 | coarse | 50 |
* Colour code according to DIN IEC 757